
Factor of Fee Structure
Medicine Brand | ||
Price <= 500 | 8% | |
Price >= 500 | 12% | |
Medicine - Generic | ||
Price <= 500 | 12% | |
Price >= 500 | 15% | |
Medicine - Ayurvedic products | ||
Price <= 500 | 15% | |
Price >= 500 | 20% | |
Health & Nutrition and meal, shakes | ||
Price <= 500 | 15% | |
Price >= 500 | 20% | |
Health & Personal Hygiene (Hand Wash) | ||
Price <= 500 | 15% | |
Price >= 500 | 20% | |
Vitamins & Mineral Health Supplements | ||
Price <= 500 | 15% | |
Price >= 500 | 20% | |
Medical Equipment, Sexual Wellness, Adult Incontinence, Elderly Care | ||
Price <= 500 | 15% | |
Price >= 500 | 20% | |
Personal Care Appliances Glucometer and Glucometer Strips | ||
Price <= 500 | 15% | |
Price >= 500 | 20% | |
Appliances - Weighing Scales and Fat Analyzers | ||
Price <= 500 | 15% | |
Price >= 500 | 20% | |
Feminine Hygiene and Care | ||
Price <= 500 | 15% | |
Price >= 500 | 20% | |
Electric Pain Relief Devices -Electric Heating Pads, Electric Hot Water Bags etc. | ||
Price <= 500 | 15% | |
Price >= 500 | 20% |
How to calculate Closing Fees
Fulfilment Closing Fees
Total Closing Fees = Fees based on item price & category
Example 1: if you are selling Sanitizer at Rs. 200 is in Rs.0-500 closing fees = Rs. 15
Example 2: If you are selling Capsule, Tablets at Rs. 400 in ₹0-500, closing fees = Rs. 20
Easy Ship & Self Ship Closing Fees
Total Closing Fees = Fees based on item price
Example 1: if you are selling Sanitizer at Rs. 200 shipped with Easy Ship, closing fees = Rs. 20
Example 2: If you are selling Capsule, Tablets at Rs. 500 through Self ship, closing fees = Rs.50